Amaseli Elanga: I-Monocrystalline;
Uhlobo: I-Monocrystalline Perc, Emnyama Egcwele;
Ubukhulu bephaneli: 1754 × 1096 × 30mm;
Isisindo: 21KG;
Iwaranti yomkhiqizo: iminyaka engu-15;
I-Superstrate: Ukudluliselwa Okuphezulu, Insimbi Ephansi, Ingilazi ye-ARC Eqinile;
I-Substrate: Ishidi Elingemuva (Uhlangothi lwangaphambili: Olumnyama, Uhlangothi lwasemuva: Olumhlophe);
Amakhebula: 4.0mm² (12AWG), Positive(+)350mm, Negative(-)350mm (Isixhumi sifakiwe );
J-Box: Potted, IP68, 1500VDC, 3 Schottky bypass diodes;
Isixhumi: I-Risen Twinsel PV-SY02, IP68;
Uhlaka: Uhlobo lwe-Aluminium Anodized Alloy 6005-2T6, Olumnyama;
Izici zomkhiqizo ezibalulekile nezinzuzo
1.I-Global, i-Tier 1 brandable bankable, enokuzimela;
2.Cukukhiqiza okuzenzakalelayo kwesimanjemanje;
3.Imboni ehamba phambili ngokulingana kwamandla ashisayo;
4.Ukusebenza okuhle kakhulu kwe-irradiance ephansi;
5.Ukumelana okuhle kwe-PID;
6.Ukubekezelelana kwamandla okuqinile;
7.Isigaba esikabili 100% Isiqinisekiso sokuhlolwa kwe-EL;
8.Dumkhiqizo ongenamiphumela;
9.Ukubopha kwe-Module Imp kunciphisa kakhulu iyunithi yezinhlamvu;
10.Mukulahlekelwa kwe-ismatch;
11.Umthwalo womoya omuhle kakhulu ongu-2400Pa nomthwalo weqhwa ongu-5400Pa ngaphansi;
12.Cindlela yokufaka eqinisekisiwe;
IDATHA KAgesi (STC)
Inombolo Yemodeli | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Amandla Alinganiselwe ku-Watts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Vula i-Circuit Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Isekhethi Efushane Yamanje-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
I-Maximum Power Voltage-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
I-Maximum Power Current-Imp(A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Ukusebenza Kwemojuli (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
I-STC: I-Irradiance 1000 W/m², Ithempelesha Yeseli 25°C, I-Air Mass AM1.5 ngokuya nge-EN 60904-3.★ Ukusebenza Kwemojula (%): Ukufinyezwa kunombolo eseduze |
IDATHA KAgesi (NMOT)
Inombolo Yemodeli | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
I-Maximum Power-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Vula i-Circuit Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Isekhethi Efushane Yamanje-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
I-Maximum Power Voltage-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
I-Maximum Power Current-Imp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
I-NMOT: I-Irradiance ku-800 W/m², I-Ambient Temperature 20°C, Isivinini Somoya 1 m/s. |
IDATHA YOMCHWEPHESHE
Amaseli elanga | I-Monocrystalline |
Ukucushwa kweseli | 120 amaseli (5×12+5×12) |
Ubukhulu bemojuli | 1754×1096×30mm |
Isisindo | 21kg |
I-Superstrate | Ukudlulisa Okuphezulu, I-Iron Ephansi, Ingilazi ye-ARC Eshisayo |
I-substrate | Ishidi elingemuva (Uhlangothi lwangaphambili: Olumnyama, Uhlangothi lwasemuva: Olumhlophe) |
Uhlaka | Uhlobo lwe-Aluminium Anodized Alloy 6005-2T6, Olumnyama |
J-Box | I-Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Amakhebula | 4.0mm² (12AWG), Okuhle(+)350mm, Okubi(-)350mm (Isixhumi sifakiwe) |
Isixhumi | I-Risen Twinsel PV-SY02, IP68 |
IZILINGANISO EZINGAPHEZULU KANYE NEZILINGANISO EZIKHULU
I-Nominal Module Operating Temperature (NMOT) | 44°C±2°C |
I-Temperature Coefficient ye-Voc | -0.25%/°C |
I-Temperature Coefficient ye-Isc | 0.04%/°C |
I-Temperature Coefficient ye-Pmax | -0.34%/°C |
Izinga Lokushisa Lokusebenza | -40°C~+85°C |
I-Voltage Ephezulu Yesistimu | 1500VDC |
Isilinganiso se-Max Series Fuse | 20A |
Ukukhawulela Ukuhlehla Kwamanje | 20A |
Iwaranti yephaneli yelanga lokuqala Ikhwalithi ethembekile
Iminyaka engu-1.10 isiqinisekiso sempahla nobuchwepheshe;
2. iminyaka engu-25 isiqinisekiso somugqa wokukhipha amandla;
3. 100% Ukuhlolwa kwe-EL okuphindwe kabili;
4. 0-+5W Isiqinisekiso esihle sokuphuma kwamandla;
40ft(HQ) | 20ft | |
Inani lamamojula esitsheni ngasinye | 936 | 216 |
Inombolo yamamojula ngephalethi ngayinye | 36 | 36 |
Inombolo yamaphalethi esitsheni ngasinye | 26 | 6 |
Ibhokisi isisindo esiphelele[kg] | 805 | 805 |