I-Deep Cycle Ishajwa kabusha 12v 100ah 200ah Isitoreji Sebhethri Lelanga Lamasistimu Amandla

Incazelo emfushane:

Amabhethri e-OPZV kanye ne-OPZS avamise ukutholakala ngochungechunge lwe-2V futhi anesikhathi sokuphila seminyaka eyi-15 kuya kwengama-20.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Imininingwane Yomkhiqizo

imininingwane

Isingeniso somkhiqizo

I-Beihai ihlinzeka nge-2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS Amabhethri, njll.

Amabhethri e-AGM ne-GEL awanakekelo, umjikelezo ojulile futhi ayabiza.

Amabhethri e-OPZV kanye ne-OPZS avamise ukutholakala ngochungechunge lwe-2V futhi anesikhathi sokuphila seminyaka eyi-15 kuya kwengama-20.

Amabhethri e-lithium anomthamo omkhulu wamandla, impilo ende kanye nesisindo esincane.

Lawa mabhethri angenhla asetshenziswa kakhulu kumaSolar Power Systems, Wind Energy Systems, UPS System(Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, kanye Neziteshi Zomsakazo Nezokusakaza.

Izici

1.Maintenance Free;
2.Easy Ukusebenzisa;
3.Ibhethri Lokufakazela Ukuvuza;
4.Akukho Ukugqwala;
5.Superior Deep Cycle;
6.Wide Operating Temperature;
7.Design Life Time 20Years;
8. Iwaranti Yemikhiqizo Iminyaka emi-5;

Imininingwane yebhethri ye-AGM GEL      
Amamodeli NO. I-Voltage&Umthamo Ubude(mm) Ububanzi(mm) Ubude(mm) Isisindo Esiphelele(KGS)
(AH/10Ihora)
Ibhethri le-AGM
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
Ibhethri ye-GEL
I-BHG200-2 2V 200AH 173 111 329 13.5
I-BHG400-2 2V 400AH 211 176 329 25.5
I-BHG600-2 2V 600AH 301 175 331 37
I-BHG800-2 2V 800AH 410 176 333 48.5
I-BHG1000-2 2V 1000AH 470 175 329 56
I-BHG1500-2 2V 1500AH 401 351 342 91
I-BHG2000-2 2V 2000AH 491 351 343 122
I-BHG3000-2 2V 3000AH 712 353 341 182

 

Imininingwane Yebhethri      
Amamodeli NO. I-Voltage&Umthamo Ubude(mm) Ububanzi(mm) Ubude(mm) Isisindo Esiphelele(KGS)
(AH/10Ihora)
Ibhethri le-AGM
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
Ibhethri ye-GEL
I-BHG24-12 12V 24AH 176 166 125 7.5
I-BHG50-12 12V 50AH 229 138 228 14
I-BHG65-12 12V 65AH 350 166 174 21
I-BHG100-12 12V 100AH 331 176 214 30
I-BHG20-12 12V 120AH 406 174 240 35
I-BHG150-12 12V 150AH 483 170 240 46
I-BHG200-12 12V 200AH 522 240 245 58
I-BHG250-12 12V 250AH 522 240 245 66

Iphakheji

iphasela

Amaphrojekthi

iphrojekthi


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona